Today Gold Price in KSA
Today Gold Price in KSA is updated once every 5 minutes, according to the timing of the KSA, you can view the price of gold through the following table:
Unit | SAR | USD |
---|---|---|
karat 24 | 0.00 | $0.00 |
karat 22 | 0.00 | $0.00 |
karat 21 | 0.00 | $0.00 |
karat 18 | 0.00 | $0.00 |
karat 14 | 0.00 | $0.00 |
karat 10 | 0.00 | $0.00 |
Ounce | 0.00 | $0.00 |
kilo | 0.00 | $0.00 |
Pound | 0.00 | $0.00 |
Gold price has been updated in 02:20:57 19-05-2022 Time Zone KSA
If you face any problem to get the latest gold Rates In KSA, please contact us to solve it immediately.