Today Gold Price in KSA
Today Gold Price in KSA is updated once every 5 minutes, according to the timing of the KSA, you can view the price of gold through the following table:
Gold Rate Today in KSA
Gold Unit | SAR | USD |
---|---|---|
karat 24 | 237.45 | $63.32 |
karat 22 | 217.69 | $58.05 |
karat 21 | 207.79 | $55.41 |
karat 18 | 178.09 | $47.49 |
karat 14 | 138.53 | $36.94 |
karat 10 | 98.93 | $26.38 |
Ounce | 7,385.93 | $1,969.58 |
kilo | 237,463.01 | $63,323.47 |
Pound | 1,899.71 | $506.59 |
Gold prices have been updated in04:53:38 02-04-2023 Time KSA
If you face any problem to get the latest gold Rates In KSA, please contact us to solve it immediately.