Today Gold Price in KSA
Today Gold Price in KSA is updated once every 5 minutes, according to the timing of the KSA, you can view the price of gold through the following table:
Gold Rate Today in KSA
Gold Unit | SAR | USD |
---|---|---|
karat 24 | 224.96 | $59.99 |
karat 22 | 206.21 | $54.99 |
karat 21 | 196.84 | $52.49 |
karat 18 | 168.71 | $44.99 |
karat 14 | 131.21 | $34.99 |
karat 10 | 93.75 | $25.00 |
Ounce | 6,996.90 | $1,865.84 |
kilo | 224,955.56 | $59,988.15 |
Pound | 1,799.66 | $479.91 |
Gold prices have been updated in12:20:10 05-02-2023 Time KSA
If you face any problem to get the latest gold Rates In KSA, please contact us to solve it immediately.