Today Gold Price in KSA
Today Gold Price in KSA is updated once every 5 minutes, according to the timing of the KSA, you can view the price of gold through the following table:
Gold Rate Today in KSA
Gold Unit | SAR | USD |
---|---|---|
karat 24 | 216.56 | $57.75 |
karat 22 | 198.52 | $52.94 |
karat 21 | 189.49 | $50.53 |
karat 18 | 162.41 | $43.31 |
karat 14 | 126.34 | $33.69 |
karat 10 | 90.22 | $24.06 |
Ounce | 6,735.94 | $1,796.25 |
kilo | 216,565.42 | $57,750.78 |
Pound | 1,732.54 | $462.01 |
Gold prices have been updated in04:15:14 09-08-2022 Time KSA
If you face any problem to get the latest gold Rates In KSA, please contact us to solve it immediately.